Name | Recent average credit | Country | |
---|---|---|---|
821) Zyava | 939 | 0.09 | Ukraine |
822) Grigory | 3,005 | 0.09 | Russia |
823) Nomad | 199,332 | 0.09 | Russia |
824) Miralius | 212,320 | 0.09 | Russia |
825) DmitryRachkov | 1,260 | 0.09 | Russia |
826) ![]() |
136,615 | 0.09 | Russia |
827) toxa_001 | 1,068 | 0.09 | Russia |
828) Максим | 4,296 | 0.09 | Russia |
829) ABADDONkms | 28,499 | 0.09 | Russia |
830) t4tune | 203,467 | 0.09 | Russia |
831) rainbow_blues | 824,538 | 0.09 | Russia |
832) Alexey | 170 | 0.09 | Russia |
833) MADLexx | 37,811 | 0.09 | Russia |
834) TEHb | 13,015 | 0.09 | Russia |
835) Nikolay Zaburdaev | 430 | 0.09 | Russia |
836) AlexUstas | 7,600 | 0.09 | None |
837) StaMax | 2,182 | 0.09 | Russia |
838) Qcka | 1,753 | 0.09 | Russia |
839) Iraq forever | 115,618 | 0.09 | Iran |
840) Gafnium | 4,079,255 | 0.09 | Russia |
©2025 University of Washington
https://www.bakerlab.org