Name | Recent average credit | Country | |
---|---|---|---|
81) Rodolfo Alencar | 69 | 0.07 | Brazil |
82) 501225877 | 1,409 | 0.07 | Brazil |
83) Bruno Buss | 6,117 | 0.07 | Brazil |
84) Mariana Carvalho | 914 | 0.07 | Brazil |
85) rodrigopereira | 483 | 0.07 | Brazil |
86) rodolfo | 64 | 0.07 | Brazil |
87) Felipe G. Martinho | 119 | 0.07 | Brazil |
88) Wendel | 6,686 | 0.07 | Brazil |
89) andregustavo | 33,871 | 0.07 | Brazil |
90) Trabalhador | 614,976 | 0.07 | Brazil |
91) Diego | 343 | 0.07 | Brazil |
92) BomberM@n | 13,134 | 0.07 | Brazil |
93) Celso F. Araujo | 7,917 | 0.07 | Brazil |
94) bkcjr | 911 | 0.07 | Brazil |
95) Debora Monego | 44 | 0.06 | None |
96) LorenzoDCC | 70,865 | 0.06 | Brazil |
97) Juliano Hallac | 289,638 | 0.03 | Brazil |
98) Douglas Nogueira | 471 | 0.00 | Brazil |
99) Cody | 30 | 0.00 | Brazil |
100) LuisFK | 1,926 | 0.00 | Brazil |
©2025 University of Washington
https://www.bakerlab.org