Name | Recent average credit | Country | |
---|---|---|---|
81) MattCC716 | 2,074,686 | 226.88 | United States |
82) Quan | 406,346 | 225.96 | United States |
83) Cuteyfatal | 183,452 | 212.24 | United States |
84) Randy Oberg | 189,791 | 210.89 | International |
85) S. Howard Parks | 9,016 | 195.36 | United States |
86) sterkey25 | 10,278 | 194.67 | United States |
87) Makarios | 10,473 | 184.40 | United States |
88) William R | 6,788 | 177.36 | United States |
89) Aric | 213,319 | 173.82 | United States |
90) Paul | 989,675 | 169.07 | United States |
91) Panopticon36 | 555,683 | 164.45 | International |
92) Pheonixarcher | 297,282 | 162.03 | United States |
93) JeffL-NH | 303,960 | 156.98 | United States |
94) Marc T | 64,897 | 149.33 | |
95) John Schafer | 175,931 | 147.86 | United States |
96) Checker's | 663,909 | 145.77 | United States |
97) JadenODell | 316,011 | 144.41 | United States |
98) gholl | 586,053 | 143.78 | United States |
99) bblaze | 609,257 | 132.00 | United States |
100) CharlesEaston4 | 3,994,373 | 130.84 | United States |
©2024 University of Washington
https://www.bakerlab.org