Name | Recent average credit | Country | |
---|---|---|---|
81) Traveller McGee | 88,773 | 0.09 | United States |
82) jaszmann | 279,505 | 0.09 | United States |
83) Paul Portier | 3,203 | 0.09 | United States |
84) fiv930 | 1,007,257 | 0.09 | United States |
85) SUPERDAVE2020 | 17,070 | 0.09 | United States |
86) Cryptik | 955,850 | 0.09 | United States |
87) mdc | 99,091 | 0.09 | United States |
88) ![]() |
3,545,740 | 0.09 | United States |
89) Kayla | 2,125 | 0.09 | United States |
90) rrrodz | 123 | 0.09 | United States |
91) Vladimir Geskin | 28,976 | 0.09 | Israel |
92) Nullstate | 293,349 | 0.09 | United States |
93) ubaron | 4,823,289 | 0.09 | United States |
94) John | 476,862 | 0.09 | None |
95) Joseph P Nelson | 70,812 | 0.09 | Germany |
96) Benwit | 2,033,192 | 0.09 | Netherlands |
97) Chris Fairbairn | 203,181 | 0.09 | Canada |
98) Jim Woodruff | 32,080 | 0.09 | United States |
99) Tom Irick | 1,509,490 | 0.09 | United States |
100) paul milton | 1,658 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org