Name | Recent average credit | Country | |
---|---|---|---|
61) shoshe | 1,425,897 | 0.10 | United States |
62) 6A1952897 | 39,152 | 0.10 | None |
63) PRiordan | 1,866 | 0.10 | None |
64) jgonzalezm | 25,920 | 0.10 | Spain |
65) Ashok Gopalakrishnan | 2,645 | 0.10 | India |
66) Michael_in_NC | 66,633 | 0.10 | United States |
67) fortiz | 40,114 | 0.10 | None |
68) AS400Jerry | 761,889 | 0.10 | United States |
69) T283TA | 16,609 | 0.10 | Russia |
70) Neil Cooper | 117,081 | 0.10 | None |
71) ianmarch | 53 | 0.10 | United States |
72) JohnsoDe | 9 | 0.10 | United States |
73) Dennis | 3,619,161 | 0.10 | United States |
74) David | 77 | 0.09 | None |
75) GILBERTOAPARECIDOFRA | 20,721 | 0.09 | Brazil |
76) mallsop | 81,735 | 0.09 | |
77) raute_borge | 122,939 | 0.09 | United Kingdom |
78) wfrazee | 77,662 | 0.09 | United States |
79) Benji Lozano | 3,193 | 0.09 | Mexico |
80) DonnaGriff | 221,184 | 0.09 | United States |
©2024 University of Washington
https://www.bakerlab.org