Members of BOINC.Italy

NameTotal creditRecent average creditCountry
61) Profile [FVG] danieleg 3,606,848 152.39 Italy
62) Raffaele Giglio 2,678,328 139.38 Italy
63) TnT 159,626 135.80 Italy
64) Alfio 563,822 134.74 Italy
65) mg13 [HWU] 2,567,943 133.89 Italy
66) farmacadd71 1,186,181 133.16 Italy
67) Ferro 706,191 130.96 Italy
68) PaoloNasca 683,375 111.88 Italy
69) Firechris 1,011,798 109.48 Italy
70) [FVG] akd 4,443,219 107.72 Italy
71) Mr. Peabody 366,098 100.63 United States
72) Profile [VENETO] Wizard83 3,284,968 85.34 Italy
73) topomichelino 95,205 78.14 Italy
74) Europlanspa 281,947 73.18 Italy
75) Terribile Claudio 1,624,005 70.46 Italy
76) giulo 284,321 68.72 Italy
77) Maxon 24,655 68.32 Italy
78) Marco Plassio 1,839,057 59.69 Italy
79) Leonardo [Toscana] 2,313,441 56.24 Italy
80) [VENETO] rickytech 8,796 48.39 Italy
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org