Name | Recent average credit | Country | |
---|---|---|---|
61) JG4KEZ(Koichi Soraku) | 1,506,767 | 0.08 | Japan |
62) kokohore | 599,517 | 0.08 | Japan |
63) hiro294 | 9,755 | 0.08 | Japan |
64) mamecci | 497,496 | 0.08 | Japan |
65) manu | 77,893 | 0.08 | Japan |
66) Kazuya Kishi | 1,013 | 0.08 | Japan |
67) NKY | 117,942 | 0.08 | Japan |
68) sato4 | 109,410 | 0.08 | Japan |
69) GOYAN | 25,637 | 0.08 | Japan |
70) imaum [Founder] | 369,995 | 0.08 | Japan |
71) a-i2000 | 2,903 | 0.08 | Japan |
72) moki | 1,240 | 0.08 | None |
73) Kouya Kirishima | 113,296 | 0.08 | Japan |
74) yutaka@mixi | 3,515 | 0.08 | Japan |
75) Biwa | 3,349 | 0.08 | Japan |
76) i03watanabe | 2,275 | 0.08 | Japan |
77) Yuji Moriwaki | 9,637 | 0.08 | Japan |
78) hayato | 46,736 | 0.08 | Japan |
79) you | 343 | 0.08 | Japan |
80) ATOM | 356,324 | 0.08 | Japan |
©2024 University of Washington
https://www.bakerlab.org