Name | Recent average credit | Country | |
---|---|---|---|
441) alandai | 154,497 | 0.09 | Taiwan |
442) Rtis | 58,913 | 0.09 | Taiwan |
443) Henry Y. H. Wu | 580,124 | 0.09 | Taiwan |
444) yiiydkse | 45 | 0.09 | Taiwan |
445) 貓農 | 68,614 | 0.09 | Taiwan |
446) Floyd | 390 | 0.09 | Taiwan |
447) cheryl | 376 | 0.09 | Taiwan |
448) Administrator | 378 | 0.09 | Taiwan |
449) PU TAI Senior High School | 143,776 | 0.09 | Taiwan |
450) 金 | 36,919 | 0.09 | Taiwan |
451) andrew | 916 | 0.09 | Taiwan |
452) qushczyau | 39 | 0.09 | Taiwan |
453) KiipoDevTeam | 1,154 | 0.09 | Taiwan |
454) skyniko | 50 | 0.09 | International |
455) moranwu | 990,034 | 0.09 | Taiwan |
456) menendal | 81 | 0.09 | Taiwan |
457) a.to | 287 | 0.09 | Taiwan |
458) czorzirc | 31 | 0.09 | Taiwan |
459) Oscar | 7,286 | 0.09 | Taiwan |
460) user | 8,724 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org