Members of MEDIA DATABASE

NameTotal creditRecent average creditCountry
41) Frank Knorr 580,551 9.30 Germany
42) andring 407,063 3.72 Austria
43) Juergen K. 185,644 2.59 Germany
44) Profile Henning Sarrus 439,496 2.16 International
45) HP-AloysiusP 406,802 1.49 Germany
46) Rojocola 1,409,491 1.42 Germany
47) Ger-Alem-D 6,979,899 1.11 Germany
48) Torsten 2,480,661 0.73 None
49) Haus Zimmermann 164,350 0.60 Germany
50) uli 262,451 0.38 Germany
51) Jochen55 131,062 0.35 Germany
52) Boco 176,311 0.32 Germany
53) Rainer Prem 3,944,222 0.16 Germany
54) Gergi 2,820,212 0.13 Germany
55) Possu 112,743 0.10 Germany
56) Flagship 11,183 0.10 Germany
57) Joachim Proff 87,369 0.10 Germany
58) AFu 566,168 0.10 International
59) Alexey Botvinnik 128,472 0.10 Germany
60) Roland Bauer 74,114 0.10 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org