Name | Recent average credit | Country | |
---|---|---|---|
41) paja | 754,619 | 256.20 | Czech Republic |
42) janovskym | 2,379,315 | 218.58 | Czech Republic |
43) Zdenek | 4,247,862 | 206.98 | Czech Republic |
44) yrrah | 295,342 | 197.73 | Czech Republic |
45) Bodesinsky Martin | 3,325,220 | 190.61 | Czech Republic |
46) Pheno | 1,514,177 | 178.49 | Czech Republic |
47) Pavucina | 786,899 | 176.24 | Czech Republic |
48) 0x87 | 24,818 | 170.91 | Czech Republic |
49) spdavid | 461,806 | 170.33 | Czech Republic |
50) misa1989 | 361,912 | 168.39 | Czech Republic |
51) Kaja | 799,029 | 155.89 | Czech Republic |
52) Kuba | 157,814 | 150.83 | Czech Republic |
53) David Ottis | 513,994 | 145.36 | Czech Republic |
54) Tomáš Příhoda | 93,217 | 142.10 | Czech Republic |
55) Jarekcz | 7,686,899 | 141.82 | Czech Republic |
56) Fill | 807,441 | 135.07 | |
57) tomaspar | 968,525 | 133.17 | Czech Republic |
58) PetrHorcicka | 719,841 | 130.36 | Czech Republic |
59) VFU-Cruncher | 22,246,432 | 125.74 | Czech Republic |
60) Lukas Kovacik | 439,422 | 120.17 | Czech Republic |
©2025 University of Washington
https://www.bakerlab.org