| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) sulphur | 13,364 | 0.09 | Norway |
| 42) Oivind | 28,541 | 0.09 | Norway |
| 43) datagutt | 1,244 | 0.09 | Norway |
| 44) John | 37,049 | 0.09 | Norway |
45) Odd H Mikalsen
|
49,629 | 0.09 | Norway |
| 46) Trond B-A | 230,603 | 0.08 | Norway |
| 47) Kent Haug | 14,033 | 0.08 | Norway |
| 48) Anne | 79,605 | 0.08 | Norway |
| 49) Sjur Usken | 274,119 | 0.08 | Norway |
| 50) Espen Andreassen | 7,211 | 0.08 | Norway |
| 51) balleklorin | 13,354 | 0.08 | |
| 52) JBS | 2,100 | 0.08 | Norway |
| 53) staal | 70,237 | 0.08 | Norway |
| 54) Terje Kristiansen | 73,661 | 0.08 | Norway |
| 55) Harald | 7,727 | 0.08 | |
| 56) HerrGubba | 2,203 | 0.08 | None |
| 57) Aixon84 | 3,880 | 0.08 | Norway |
| 58) Rally1965 | 7,801,978 | 0.08 | Norway |
| 59) Else Marie Austerslått | 6,440 | 0.08 | Norway |
| 60) Martin Liland | 46,385 | 0.08 | Norway |
©2025 University of Washington
https://www.bakerlab.org