Members of USA

NameTotal creditRecent average creditCountry
41) John 6,825,964 908.53 United States
42) Profile Dark Shades 1,279,886 889.51 United States
43) jamie 4,284,895 812.05 United States
44) Jonezy_Lothos1 376,631 807.86 United States
45) Wireless 2,417,848 787.81 United States
46) Jim 491,789 754.32 United States
47) Owen Rosernbluth 112,479 714.81 United States
48) Lynn M Lindaman MD 10,359,304 713.74 United States
49) Theodore Byram 640,397 705.35 None
50) Profile Gabiar 271,390 640.29 United States
51) Charles Percy 3,950,667 597.89 United States
52) Stan E 576,154 529.30 United States
53) FlagrantBasmatiRice 1,018,922 523.81 United States
54) Craig Gerlach 6,640,115 515.29 United States
55) Del Kimbler 715,611 513.55 United States
56) Win10 User 635,718 502.73 Spain
57) Cesar Sanchez 97,520 492.29 United States
58) Rob 65,246 452.85 United States
59) Ray Gaultney 1,767,129 427.18 United States
60) Profile Gandolph1 579,158 411.44 United States
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org