Members of Gridcoin

NameTotal creditRecent average creditCountry
41) Pappalitto 29,662,360 0.15 United States
42) Jerome Meyer 11,705,895 0.15 United States
43) Jondoo1220 209,269 0.14 United States
44) Quantus Silversword 8,521,122 0.13 Sweden
45) Ronald Moore 1,645,025 0.12 International
46) NicolasGH 6,316,418 0.12 United States
47) SiKTheGreatOne 1,415,689 0.11 United States
48) vincew 1,448,713 0.11 United Kingdom
49) NmEg1KVhoqaps4P1D8UtrzqWJvL 2,263,009 0.11 International
50) Bastian Baum 2,291,359 0.10 Germany
51) Stefano Sun Colturi [Lombardia] 10,560,539 0.10 Italy
52) Ksemh2PkYzj7Kj8P5RJJUYkEyBZ 133,699 0.10 International
53) dewtx29 28,405 0.10 Thailand
54) rprfl 54,532 0.10 Portugal
55) rinasky 28,897 0.10 Russia
56) pford 206 0.10 United States
57) Depal1 35 0.10 International
58) yhyzyhyccjddtk 73,751 0.10 None
59) Flex1989 202,451 0.10 International
60) Zoidy 5,035,813 0.10 United States
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org