Name | Recent average credit | Country | |
---|---|---|---|
381) andy19493846 | 24,602 | 0.09 | Taiwan |
382) William | 506,233 | 0.09 | Taiwan |
383) stxbvue | 39 | 0.09 | Taiwan |
384) Daniel | 1,038 | 0.09 | Taiwan |
385) s2474558757 | 16,164 | 0.09 | Taiwan |
386) faksalck | 19 | 0.09 | Taiwan |
387) tsung | 9,892 | 0.09 | Taiwan |
388) kainhuang | 584 | 0.09 | Taiwan |
389) gbvcia | 22 | 0.09 | Taiwan |
390) AperB | 5,248,309 | 0.09 | Taiwan |
391) janenku | 250 | 0.09 | Taiwan |
392) aska13 | 20,914 | 0.09 | Taiwan |
393) JamesLiu | 65,424 | 0.09 | Taiwan |
394) beeru | 74,454 | 0.09 | Taiwan |
395) ctpan | 886,634 | 0.09 | United States |
396) kaycifn | 10 | 0.09 | Taiwan |
397) kohalonen | 41 | 0.09 | Taiwan |
398) pauicoz | 25 | 0.09 | Taiwan |
399) skdaqqw | 273 | 0.09 | Taiwan |
400) mxsztuio | 18 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org