| Name | Recent average credit | Country | |
|---|---|---|---|
361) [B^S] dparmen1
|
2,935 | 0.07 | France |
| 362) Tom Paris | 69,840 | 0.07 | Greece |
| 363) Chan | 12,034 | 0.07 | Singapore |
| 364) [B^S] Big Daddy | 4,119 | 0.07 | United States |
| 365) [B^S] Wardmerk | 206,339 | 0.07 | United States |
| 366) Jason Moyer | 27,053 | 0.07 | United States |
| 367) misoft | 126,488 | 0.07 | Belgium |
| 368) Rick Pickup | 11,601 | 0.07 | United Kingdom |
| 369) Jon D. | 80,722 | 0.07 | United States |
| 370) JGKosh | 55,101 | 0.07 | United States |
| 371) Morpheus57 | 14,747 | 0.07 | Puerto Rico |
372) BOINC*Zappattazz*Synergy
|
114,707 | 0.07 | United States |
| 373) pac | 212,540 | 0.07 | United States |
| 374) Juan | 230,228 | 0.07 | Italy |
| 375) Matt Quinn | 245,902 | 0.07 | United States |
| 376) Eldio | 1,051 | 0.07 | United Kingdom |
| 377) Anj | 111,460 | 0.07 | United Kingdom |
| 378) dpatter3 | 348,708 | 0.07 | United States |
| 379) David Whitaker | 390,766 | 0.07 | United Kingdom |
| 380) Victor LaBozzetta | 2,429 | 0.07 | United States |
©2025 University of Washington
https://www.bakerlab.org