Name | Recent average credit | Country | |
---|---|---|---|
261) Attila Kral | 391,391 | 0.08 | Germany |
262) mdaley | 12,678 | 0.08 | United States |
263) AA028522 | 535 | 0.08 | Japan |
264) BitFaze | 120,816 | 0.08 | Denmark |
265) CCITY | 4,582 | 0.08 | None |
266) tmmargar | 7,748 | 0.08 | None |
267) sfischer | 30,967 | 0.08 | United States |
268) dmason | 455,074 | 0.08 | United States |
269) dmrozyck | 712 | 0.08 | United States |
270) azaleta | 15,561 | 0.08 | China |
271) Brian Bermingham | 2,295 | 0.08 | Ireland |
272) Evan | 26,389 | 0.08 | United States |
273) Hens | 2,984 | 0.08 | Switzerland |
274) ekawashi | 3,005 | 0.08 | Brazil |
275) Christine | 134,346 | 0.08 | United States |
276) jjkrenek | 1,992 | 0.07 | United States |
277) fi686800 | 1,869 | 0.07 | Finland |
278) doreleijers | 5,228 | 0.07 | Netherlands |
279) sellength | 37,018 | 0.07 | China |
280) dsloan | 3,455 | 0.07 | United States |
©2024 University of Washington
https://www.bakerlab.org