Members of USA

NameTotal creditRecent average creditCountry
241) Vincent Lin 4,967 0.10 United States
242) Radrfan1964 131,628 0.10 United States
243) Thomas Fulmer 55,289 0.10 United States
244) TRINA 1,692,662 0.10 United States
245) RJBakano 146,451 0.10 United States
246) mnosam 61,015 0.10 United States
247) N0Zzel 79,924 0.10 United States
248) JAMES 275,386 0.10 United States
249) Oso 289,659 0.10 United States
250) Roger 63,841 0.10 United States
251) Clint 757 0.10 United States
252) aroberts 6,162 0.10 United States
253) Bert 158,882 0.10 United States
254) Eduardo64 931,839 0.10 United States
255) tjj9020 37,661 0.10 United States
256) Donald 607 0.10 United States
257) debbie 76,731 0.10 United States
258) jgorton991 86,593 0.10 United States
259) doman26 144,399 0.10 United States
260) Marobi1 3,020,898 0.10 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org