Name | Recent average credit | Country | |
---|---|---|---|
221) Shahid | 1,021 | 0.09 | India |
222) ![]() |
390,842 | 0.09 | Romania |
223) Gav | 17,587 | 0.09 | United Kingdom |
224) ![]() |
54,386 | 0.08 | United States |
225) cvieira | 162,313 | 0.08 | United States |
226) Anton | 367,225 | 0.08 | Netherlands |
227) SMackay7 | 1,046 | 0.08 | International |
228) ![]() |
385,960 | 0.08 | United States |
229) Luke | 380,075 | 0.08 | United States |
230) Aleksander Nikiel | 13,500 | 0.08 | Poland |
231) ZN Valente | 47,194 | 0.08 | Portugal |
232) ![]() |
6,926 | 0.08 | United States |
233) DunkerTim | 71,833 | 0.08 | United States |
234) inavlis | 339,049 | 0.08 | International |
235) Will H | 237,456 | 0.08 | United Kingdom |
236) koolyce | 14,416 | 0.08 | Canada |
237) tristo | 1,874 | 0.08 | Australia |
238) Robert J | 397,467 | 0.08 | United States |
239) Stefan | 67 | 0.08 | None |
240) Fredrik Forséll | 18,885 | 0.08 | Sweden |
©2025 University of Washington
https://www.bakerlab.org