Name | Recent average credit | Country | |
---|---|---|---|
221) Nate | 15,308 | 0.08 | United States |
222) gaymays | 691 | 0.08 | United States |
223) Roman Young | 6,989 | 0.08 | United States |
224) Gary | 15,823 | 0.08 | United States |
225) bruce | 11,920 | 0.08 | United States |
226) Sam I. Am | 35,395 | 0.08 | United States |
227) Timber Wolf | 17,148 | 0.08 | United States |
228) Lee Coin | 1,111,894 | 0.08 | United States |
229) David Taplin | 38 | 0.08 | United States |
230) Kenneth E Bartlett | 38,570 | 0.08 | United States |
231) iatnuolas | 33,128 | 0.08 | United States |
232) Dan Holtz | 107,456 | 0.08 | United States |
233) Chuck Minor | 5,434 | 0.08 | United States |
234) Christopher Acosta | 201 | 0.08 | United States |
235) Zorton | 1,173,125 | 0.08 | United States |
236) Dave Hyland | 43,547 | 0.08 | United States |
237) Richard Gonzalez | 145,639 | 0.08 | United States |
238) Chuck Rossi | 262,386 | 0.08 | United States |
239) Rick Chabot | 1,011,254 | 0.07 | United States |
240) familia sánchez ituarte | 5,781 | 0.07 | Spain |
©2024 University of Washington
https://www.bakerlab.org