Name | Recent average credit | Country | |
---|---|---|---|
21) Valued Customer | 1,691,762 | 32.93 | International |
22) ![]() |
2,598,043 | 28.12 | United States |
23) XINIUS | 42,430 | 22.98 | Korea, South |
24) C.Kang | 145,905 | 22.59 | Korea, South |
25) luca | 378,942 | 22.34 | International |
26) e-zorin | 196,341 | 18.48 | Russia |
27) KIM INHWAN | 41,061 | 15.80 | Korea, South |
28) Klaus | 6,453,342 | 14.29 | Chile |
29) Corny | 3,930,032 | 14.08 | United States |
30) Jonathan | 460,657 | 11.47 | United States |
31) two2019 | 780,556 | 7.43 | Korea, South |
32) ![]() |
2,739,508 | 7.29 | Korea, South |
33) ![]() |
685,527 | 6.66 | Korea, South |
34) ![]() |
1,744,215 | 5.83 | Korea, South |
35) Administrator | 2,651,184 | 5.17 | |
36) Din | 513,460 | 4.51 | International |
37) Donghan Kim | 15,741 | 1.86 | Korea, South |
38) ![]() |
5,584,918 | 0.82 | Korea, South |
39) Kim desktop | 2,980,190 | 0.30 | United States |
40) MKY | 11,166 | 0.27 | Korea, South |
©2025 University of Washington
https://www.bakerlab.org