Name | Recent average credit | Country | |
---|---|---|---|
21) chd-ljy | 394,913 | 485.30 | China |
22) jwb | 1,645,797 | 484.08 | China |
23) qx100 | 448,740 | 479.98 | International |
24) sj | 167,992 | 472.70 | China |
25) 3C-714 | 13,987 | 441.98 | China |
26) michael zhang | 1,482,105 | 395.09 | China |
27) GIE FP | 2,338,572 | 392.42 | China |
28) ![]() |
417,080 | 378.57 | China |
29) Vincent Dark | 10,124,998 | 348.29 | China |
30) Zoe | 937,579 | 324.21 | China |
31) xiaomqw | 13,415 | 252.78 | China |
32) ZRR | 145,095 | 220.05 | China |
33) GOODALiCE | 72,996 | 200.56 | China |
34) eofliyws | 3,774,129 | 195.67 | China |
35) lbc1955 | 1,792,527 | 194.47 | China |
36) Arrufe | 2,227,346 | 172.36 | Spain |
37) xdhuang | 556,051 | 146.90 | International |
38) Gao Jin | 78,606 | 144.37 | China |
39) Toby-fang | 1,794,536 | 144.22 | China |
40) Edge Archer | 52,312 | 134.97 | China |
©2025 University of Washington
https://www.bakerlab.org