Name | Recent average credit | Country | |
---|---|---|---|
21) ![]() |
1,164,034 | 124.62 | Ukraine |
22) ![]() |
1,350,636 | 83.74 | Ukraine |
23) Alex Lamakh | 271,807 | 80.80 | Ukraine |
24) Irish Republican | 385,660 | 76.42 | Ukraine |
25) ![]() |
58,067,324 | 68.97 | International |
26) Vlad64 | 650,981 | 59.43 | Ukraine |
27) João Mota | 169,360 | 51.89 | None |
28) Dars | 206,853 | 51.44 | Ukraine |
29) Denis Filimonov | 379,798 | 40.06 | Ukraine |
30) ![]() |
1,013,299 | 30.38 | Ukraine |
31) gianluca | 6,110,872 | 7.87 | Ukraine |
32) nazar7 | 28,790 | 6.81 | Ukraine |
33) ale4316 | 416,031 | 6.74 | Ukraine |
34) LynXzp | 2,676,857 | 5.43 | Ukraine |
35) Eugene Tiutiunyk | 1,184,532 | 3.17 | Ukraine |
36) David | 1,097,419 | 2.75 | United States |
37) Yuri Green | 3,505,938 | 1.56 | Ukraine |
38) ![]() |
2,689,666 | 1.41 | Ukraine |
39) mortdoro | 209,382 | 0.71 | Netherlands |
40) bungi74 | 922,997 | 0.41 | United States |
©2025 University of Washington
https://www.bakerlab.org