Members of Ukraine

NameTotal creditRecent average creditCountry
21) pkasatka 403,878 856.08 Turkey
22) John_Headon 358,573 716.03 Ukraine
23) UA_ReMMeR 383,867 561.67 Ukraine
24) Vlad64 589,499 384.60 Ukraine
25) gianluca 5,991,620 368.70 Ukraine
26) Valentin44 8,749 221.91 Ukraine
27) Dars 142,167 192.37 Ukraine
28) Irish Republican 277,025 135.92 Ukraine
29) mykolal 601,628 104.23 Ukraine
30) Gevetus 868,949 94.40 Ukraine
31) Profile 5erg 2,668,932 93.21 Ukraine
32) Oleksii Ihnatenko 26,652 90.33 Ukraine
33) João Mota 157,420 62.80 None
34) ale4316 379,471 34.13 Ukraine
35) nazar7 24,963 32.87 Ukraine
36) Profile Skyman 1,118,820 18.21 Ukraine
37) gutelius 1,453,973 8.47 International
38) mortdoro 202,475 3.83 Netherlands
39) Torsplan 209 3.68 Sweden
40) user 3,066,063 0.13 None
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org