Members of BOINC.Italy

NameTotal creditRecent average creditCountry
21) Marco 1,511,351 759.86 Italy
22) billy 1,007,318 634.46 Italy
23) snowspider 1,948,036 612.95 Italy
24) fedeanimation[Lombardia] 78,177 609.05 Italy
25) Andrea Maria Farina 9,882 590.77 Italy
26) lucac 461,820 584.28 Italy
27) Tato 251,842 524.84 Italy
28) Maurizio 1,447,033 520.02 Italy
29) Angelo 353,738 505.88 Italy
30) lino_leum 804,121 491.96 Italy
31) Profile [Toscana]SickBoy88 787,466 480.35 Italy
32) danilo61 1,712,503 459.31 Italy
33) Profile [E.R.] Fallen Angel 1,412,138 440.32 Italy
34) emanuele ossani 10,923 423.16 Italy
35) Wizard 7,442,746 418.11 Italy
36) darco 57,774 397.20 Italy
37) Borgia Michele 234,338 392.20 Italy
38) Max e Marika Family [FVG] 1,329,121 392.04 Italy
39) Profile Roddy 7,535,554 362.85 Italy
40) TAFKAS 1,218,567 359.35 Italy
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org