Members of USA

NameTotal creditRecent average creditCountry
21) Herb 8,993,461 2,122.31 United States
22) Wayne Rupnik 1,133,693 2,120.67 United States
23) Lee Woolman 6,126,920 2,059.27 United States
24) Karl 3,559,834 2,034.30 United States
25) donald 1,170,879 1,961.81 None
26) chuber 1,752,792 1,742.07 United States
27) MikeyG_U2 365,803 1,584.32 United States
28) Profile Vester 3,651,260 1,403.83 United States
29) LARRY B 11,187,793 1,390.30 United States
30) Paul Sands 6,766,285 1,287.17 United States
31) Dennis 1,993,532 1,273.43 United States
32) anon82059 405,873 1,269.93 United States
33) bcond 927,359 1,256.98 United States
34) njuffa 3,798,568 1,213.55 United States
35) 4NPF4DHWr2oeZyr21V5NLeHgS3fp 2,189,282 1,202.70 United States
36) OccamsOcarina 4,372,719 1,051.67 United States
37) James Little 493,087 1,043.09 United States
38) King 1,866,237 1,024.13 United States
39) Goose209 307,095 927.50 None
40) 15037 4,549,984 922.20 United States
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org