Name | Recent average credit | Country | |
---|---|---|---|
121) 2mq3TUPRrEiEv7aF4WHdNd682EBg | 4,413,283 | 2,039.79 | United States |
122) Low_Gap | 1,723,385 | 2,026.64 | United States |
123) yhyzyhyccjddtk | 62,003 | 2,000.33 | None |
124) Mikko O Tuominen | 596,301 | 1,939.98 | Finland |
125) XCE | 503,793 | 1,912.94 | Poland |
126) Mark Kundinger | 1,725,286 | 1,905.65 | United States |
127) 1001WordsPhoto | 4,526,021 | 1,898.15 | United States |
128) undertaker | 197,271 | 1,863.36 | Slovenia |
129) 4mQoFvyackDMuoD9SVofkPYmpyG | 30,368 | 1,793.53 | None |
130) evanathea | 225,852 | 1,693.07 | Australia |
131) Qvy6zf1DjDpXvwtdNfQZu22yzFh | 1,719,848 | 1,671.53 | Czech Republic |
132) Ianab | 2,748,021 | 1,655.04 | New Zealand |
133) Gus | 548,229 | 1,642.30 | United Kingdom |
134) seanr22a | 3,833,994 | 1,628.82 | Sweden |
135) PM EVENTS | 4,679,998 | 1,591.66 | Germany |
136) etakmit | 1,826,456 | 1,570.33 | United States |
137) LumenDan | 5,634,676 | 1,538.89 | Australia |
138) Penumbra Du Fromage | 1,402,190 | 1,533.02 | None |
139) ![]() |
2,626,712 | 1,518.57 | Hungary |
140) Ronald Moore | 1,438,274 | 1,507.75 | International |
©2025 University of Washington
https://www.bakerlab.org