Name | Recent average credit | Country | |
---|---|---|---|
1) ranpel![]() |
1,475,750 | 2,557.66 | Japan |
2) MT013450![]() |
8,709,384 | 1,849.88 | Japan |
3) ![]() |
2,973,684 | 608.08 | Japan |
4) 麒麟シド | 20,717 | 175.57 | International |
5) Tanigawa,K | 2,914,857 | 148.62 | Japan |
6) ![]() |
18,991,068 | 86.17 | Japan |
7) okaits7534 | 357,127 | 81.00 | Japan |
8) hocuspocus3 | 793,136 | 34.30 | Japan |
9) yarayara | 968,041 | 12.60 | Japan |
10) kawase19sai | 417,758 | 6.98 | Japan |
11) zabaoth | 1,278,171 | 3.29 | Japan |
12) Marshall. K | 28,530 | 2.45 | None |
13) Robin | 9,293 | 0.10 | None |
14) Mile0003 | 5,713 | 0.10 | Japan |
15) fono | 27,520 | 0.10 | Japan |
16) asasio | 149 | 0.10 | Japan |
17) nakata | 109,103 | 0.10 | Japan |
18) rilinwing | 59 | 0.10 | Japan |
19) kantako | 40,484 | 0.10 | None |
20) hirohirohiro | 287,963 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org