Name | Recent average credit | Country | |
---|---|---|---|
1) MAKOTO@Home![]() |
164,409 | 10.75 | Japan |
2) SOTARO | 584,250 | 5.77 | Japan |
3) Tomohiro Nei | 311,241 | 1.64 | Japan |
4) kumoha125 | 25,860 | 1.33 | Japan |
5) desuwa | 10,461,910 | 1.20 | Japan |
6) toyoda | 5,205,219 | 0.76 | Japan |
7) kariumu45 | 245,834 | 0.54 | Japan |
8) Mikio | 3,141,944 | 0.38 | Japan |
9) revsystem | 380,727 | 0.36 | Japan |
10) Cat4 | 265,235 | 0.22 | Japan |
11) Oruoru [Founder] | 23,921,427 | 0.17 | Japan |
12) moh-540c | 505,716 | 0.10 | None |
13) takke_ku- | 87,503 | 0.10 | Japan |
14) Adrian Mangaoang | 26,474 | 0.10 | Japan |
15) muraku | 102,743 | 0.10 | Japan |
16) Ken | 614,105 | 0.10 | Japan |
17) takagi_M | 41,815 | 0.10 | Japan |
18) Loozi | 35,024 | 0.10 | Japan |
19) megumi | 14,171 | 0.10 | Japan |
20) fulio | 1,199,742 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org