Members of France

NameTotal creditRecent average creditCountry
1) Angnysa 3,465,467 3,471.79 Canada
2) CASTILLON 6,510,168 2,998.34 France
3) alain 978,423 1,624.06 France
4) DnsF 896,930 1,120.48 None
5) indrael 138,953 981.28 France
6) LrZ57 226,340 699.48 France
7) Profile lta 5,988,036 570.25 France
8) Alexandre_Phan 138,336 505.06 France
9) Flipflip 770,181 490.27 France
10) lecinemadebruno 95,227 378.27 France
11) xall8 16,007 326.25 France
12) hvtl 10,699,605 279.44 None
13) jeanpierre 279,941 255.09 France
14) dan2busy 1,018,977 235.70 France
15) Krass 8,160 151.47 France
16) Mimyke 56,415 133.84 France
17) Alexvalallan 185,228 113.06 France
18) the_freshmaker 1,872 95.25 France
19) Cédric Périgault 51,747 77.70 France
20) Echoruby 22,185 74.63 France
Next 20



©2024 University of Washington
https://www.bakerlab.org