Members of Christians

NameTotal creditRecent average creditCountry
1) mmorris 351,986 136.72 Australia
2) Christopher Smith 199,049 19.19 United States
3) John 513,967 0.64 United Kingdom
4) Sentinel0323 1,224,868 0.43 United States
5) ElrondPA 401,632 0.32 United States
6) Nevada Bob 1,268,375 0.23 United States
7) Collin 25,066 0.10 United States
8) dennis 777 0.10 Germany
9) middlespratt 169,931 0.10 Canada
10) Michael Stephenson 7,446 0.10 United States
11) t.clocksin 666,207 0.10 United States
12) Felicia 13,510 0.10 United States
13) Profile Dr. Merkwürdigliebe 2,657,273 0.10 Germany
14) mgl-ll 47,237 0.10 Germany
15) PowerFactor 1,040,666 0.10 United States
16) fpaquin 1,784 0.10 Canada
17) Phil 216 0.10 United States
18) NexusDude 379,294 0.10 United States
19) Oskar Modig 365,133 0.10 Sweden
20) Christian 174,368 0.10 United States
Next 20



©2025 University of Washington
https://www.bakerlab.org