Members of Canada

NameTotal creditRecent average creditCountry
1) orion456 208,040,298 5,646.33 Canada
2) Michael Hou 48,302,555 3,571.97 Canada
3) Damien 35,507,607 2,584.79 Canada
4) Profile xroule 59,781,566 2,410.74 Canada
5) q 9,027,434 2,341.59 Canada
6) Freaky68 1,362,159 1,960.92 Canada
7) kimhoran 42,608,196 1,649.52 Canada
8) Veedio 1,004,550 1,108.52 Canada
9) Jnargus 8,810,382 888.26 Canada
10) mahalliner 5,122,791 874.56 Canada
11) Paul@Home 11,390,412 776.55 Canada
12) Cliff Cameron 5,578,797 775.97 Canada
13) Profile LunchBoxSteve 16,664,323 614.23 Canada
14) Len Steele 425,980 524.60 Canada
15) ArekS 1,411,477 522.37 Canada
16) S.Raymond 2,919,045 420.87 Canada
17) Richard Jones 973,644 350.67 Canada
18) Henry Wang 12,229,854 334.30 Canada
19) mcz 2,982,589 321.40 United States
20) stanroper 126,491 277.78 Canada
Next 20



©2026 University of Washington
https://www.bakerlab.org