Members of USA

NameTotal creditRecent average creditCountry
1) Starfish 11,349,104 75,479.16 United States
2) Algoss 1,180,063 22,808.43 United States
3) Rosseye 7,761,221 22,406.40 United States
4) kmcdermott 29,566,954 20,615.55 United States
5) Randy 1,947,448 16,449.08 United States
6) Goose209 1,250,120 9,865.97 None
7) Profile Vester 4,439,068 9,000.57 United States
8) Larry256 5,323,827 8,906.04 United States
9) TGWakko 1,427,475 8,612.17 United States
10) bthom70 90,842,422 7,647.01 United States
11) Wayne Rupnik 1,875,352 6,738.93 United States
12) Colin Hayden 804,178 5,942.94 United States
13) ksc23 4,345,724 5,137.50 United States
14) TImothy Cooke 7,418,927 5,105.31 United States
15) Dennis 2,416,116 5,002.58 United States
16) njuffa 4,032,661 4,657.25 United States
17) Accellora 7,822,886 4,313.72 United States
18) John Rockwood 2,565,807 4,313.50 United States
19) MrPhilix 3,327,628 3,833.26 United States
20) James Little 710,986 3,693.17 United States
Next 20



©2025 University of Washington
https://www.bakerlab.org