Members of USA

NameTotal creditRecent average creditCountry
1) Rosseye 5,599,534 16,777.59 United States
2) kmcdermott 27,140,624 11,052.57 United States
3) John Rockwood 1,906,193 8,401.86 United States
4) Gary Westmark 1,588,221 7,836.81 United States
5) bthom70 90,007,660 5,759.66 United States
6) Profile cujm 4,685,659 4,885.14 United States
7) TImothy Cooke 6,942,605 4,348.10 United States
8) jim87410 6,749,499 3,835.67 United States
9) Larry256 3,931,626 3,634.43 United States
10) chief 658,452 3,509.69 None
11) Ken 2,922,593 3,471.27 United States
12) David Brundage 2,576,264 3,419.66 United States
13) Colin Hayden 176,958 3,374.43 United States
14) Scott Nicks 1,386,014 3,273.40 None
15) MrPhilix 2,845,786 2,968.56 United States
16) Lee Lazarone 4,718,108 2,783.47 United States
17) Dave Anderson 2,864,775 2,727.96 United States
18) ksc23 4,074,615 2,630.16 United States
19) Steve Payne 706,550 2,477.46 United States
20) Herb 8,993,461 2,453.87 United States
Next 20



©2024 University of Washington
https://www.bakerlab.org