Members of Gridcoin

NameTotal creditRecent average creditCountry
1) bibi 93,525,868 33,723.68 Germany
2) 2buiy5RiX3bN8JBr2yuiTCdV5yLJ 2,444,576,731 20,471.95 International
3) 38GfCaU9x7z7yS9E7kUmE7cyP2zA 2,532,754,386 3,409.88 International
4) Sputnik 11,049,972 3,223.04 Germany
5) grcpool.5 55,391,704 2,251.39 International
6) Kashra 53,602,950 1,806.06 Germany
7) klepel 3,576,185 792.05 Peru
8) goesnet 73,485,868 741.50 International
9) Douglas 175,635,924 711.07 United States
10) ka0t 6,074,879 521.51 Germany
11) rawkmopp 5,076,775 502.52 United States
12) BRECAR 1,074,088 430.63 Germany
13) davej9090 6,873,095 405.64 United States
14) lamusmaserprojects 2,447,661 362.86 United States
15) themsguy 55,302 361.09 United States
16) grcpool.com 525,632,289 338.21 International
17) jwk 11,323,142 296.85 United States
18) Marsmensch 23,001 290.21 Germany
19) ph.gsc.sevilla.larry 2,699,404 268.96 Philippines
20) tempestterror 675,504 268.43 International
Next 20



©2026 University of Washington
https://www.bakerlab.org