Name | Recent average credit | Country | |
---|---|---|---|
1) Tarquin | 837,574 | 3.45 | South Africa |
2) Pieter Kotze | 4,298,623 | 2.16 | South Africa |
3) Cato | 13,539,776 | 1.14 | Germany |
4) ![]() |
1,267,555 | 0.50 | South Africa |
5) Marco Gagiano | 3,463,301 | 0.28 | South Africa |
6) Andrew Francois Carstens | 31,362 | 0.10 | South Africa |
7) Fred | 20,870 | 0.10 | South Africa |
8) AnomalySA | 3,357 | 0.10 | South Africa |
9) Al | 1,069,896 | 0.10 | Australia |
10) Warped | 1,788,185 | 0.10 | South Africa |
11) Puffy | 76,153 | 0.10 | South Africa |
12) benguela | 30,468 | 0.10 | South Africa |
13) TheAlteredState | 5,110 | 0.10 | Netherlands |
14) klite | 524 | 0.10 | United States |
15) radesh | 58,033 | 0.10 | South Africa |
16) Sunbird | 564,824 | 0.10 | South Africa |
17) Jacey Groenewald | 202,490 | 0.10 | United Arab Emirates |
18) AngeloL | 4,009 | 0.10 | South Africa |
19) delta_src | 1,777,464 | 0.10 | South Africa |
20) Francois | 92,456 | 0.10 | South Africa |
©2025 University of Washington
https://www.bakerlab.org