Members of USA

NameTotal creditRecent average creditCountry
21) Profile Vester 3,394,562 4,039.14 United States
22) Accellora 7,258,356 3,907.23 United States
23) xr2013computing 423,005 3,709.01 United States
24) Ken 2,443,017 3,286.99 United States
25) chief 384,726 3,263.88 None
26) Jeffrey 240,253 3,204.12 United States
27) John Rockwood 924,301 3,167.10 United States
28) Herb 8,727,340 2,982.59 United States
29) Wayne Rupnik 496,105 2,965.72 United States
30) Craig Gerlach 6,461,298 2,897.55 United States
31) OccamsOcarina 4,145,674 2,841.54 United States
32) Aarnat 2,704,513 2,826.45 United States
33) Jonezy_Lothos1 220,916 2,675.09 United States
34) S Hanson 2,994,394 2,636.22 United States
35) MikeyG_U2 69,272 2,216.77 United States
36) chuber 1,469,804 2,082.57 United States
37) Wireless 2,213,958 2,016.94 United States
38) Charles Percy 3,775,094 2,003.04 United States
39) Win10 User 501,861 2,001.00 Spain
40) JadenODell 296,355 1,959.86 United States
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org