| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) bersha | 18,716,061 | 36.36 | Czech Republic |
| 22) l00k | 228,122 | 31.84 | Czech Republic |
| 23) Libor B | 1,116,750 | 25.39 | Czech Republic |
| 24) m_placek | 1,889,357 | 24.80 | Czech Republic |
| 25) Johning2011 | 4,347,534 | 23.68 | Czech Republic |
| 26) Daniel Sikora | 6,046,886 | 23.47 | None |
| 27) Kaklik | 1,816,032 | 22.85 | Czech Republic |
| 28) tom.pdy | 48,789,192 | 22.68 | Czech Republic |
| 29) kchmel | 366,532 | 18.47 | Czech Republic |
| 30) Ruffi | 324,245 | 17.90 | Czech Republic |
| 31) karelis | 50,602 | 15.51 | Czech Republic |
| 32) michal | 2,717,678 | 14.13 | Czech Republic |
| 33) chocholousek | 642,529 | 13.09 | Czech Republic |
| 34) romanpr | 92,796 | 12.83 | Czech Republic |
| 35) Jozef | 422,599 | 12.78 | Czech Republic |
| 36) jiri.heczko | 4,834,556 | 11.76 | Czech Republic |
| 37) David Ottis | 530,137 | 11.08 | Czech Republic |
| 38) kostik_p9 | 1,844,144 | 10.56 | Czech Republic |
| 39) derec | 377,857 | 10.28 | Czech Republic |
| 40) Procko | 382,117 | 9.12 | Czech Republic |
©2025 University of Washington
https://www.bakerlab.org