Name | Recent average credit | Country | |
---|---|---|---|
21) LG | 60,607 | 0.09 | None |
22) Gregg | 448,190 | 0.09 | United States |
23) King | 126,536 | 0.09 | United States |
24) formangr | 778,971 | 0.09 | International |
25) Jerry | 128,844 | 0.09 | United States |
26) Inder Parhar | 2,623 | 0.09 | India |
27) Mike Rich | 809,323 | 0.09 | None |
28) Kennedy42 | 325,882 | 0.09 | United States |
29) Kelly | 71,224 | 0.09 | United States |
30) Mark Z | 8,453 | 0.09 | United States |
31) andreibosie | 84,081 | 0.09 | Romania |
32) Pomba Gira | 237,279 | 0.09 | United States |
33) russschultz | 7,356 | 0.09 | United States |
34) Justin | 186,969 | 0.09 | United States |
35) Tamar S | 16,616 | 0.09 | United States |
36) terryinfcco | 36,820 | 0.09 | United States |
37) TobyLarone | 3,080 | 0.09 | United States |
38) BrianD | 1,085,693 | 0.09 | United States |
39) Nick Pitsch | 1,804 | 0.09 | United States |
40) sternmyl | 217,419 | 0.09 | United States |
©2024 University of Washington
https://www.bakerlab.org