Name | Recent average credit | Country | |
---|---|---|---|
141) Liyang Hsu | 326,404 | 0.10 | Taiwan |
142) gugod | 682,301 | 0.10 | Taiwan |
143) peter | 6,696 | 0.10 | Taiwan |
144) ewilke | 13 | 0.10 | Taiwan |
145) yannick | 25 | 0.10 | Taiwan |
146) Mattia | 13 | 0.10 | Taiwan |
147) Hawk Yang | 1,805 | 0.10 | Taiwan |
148) Kavin007 | 2,358 | 0.10 | Taiwan |
149) ![]() |
1,604,912 | 0.10 | Taiwan |
150) cyeh | 2,524,020 | 0.10 | International |
151) chenhao | 48 | 0.10 | Taiwan |
152) frank | 1,128,668 | 0.10 | Taiwan |
153) Eric | 3,332 | 0.10 | None |
154) Danny Chao | 973 | 0.10 | Taiwan |
155) danieltang | 221 | 0.10 | Taiwan |
156) Harry | 8,702 | 0.10 | Taiwan |
157) Sinsien | 20,301 | 0.10 | Taiwan |
158) Mark | 290,868 | 0.10 | Taiwan |
159) soywifki | 52 | 0.10 | International |
160) Zhuang sir | 52,233 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org