Name | Recent average credit | Country | |
---|---|---|---|
141) MichalNovotny | 6,199 | 0.09 | None |
142) PJ | 6,623 | 0.09 | United States |
143) alxtor | 50,952 | 0.09 | Mexico |
144) jvenenga | 8,730 | 0.09 | United States |
145) jcolino | 1,015 | 0.09 | International |
146) Dave Marquardt | 277,981 | 0.09 | United States |
147) Stoklos | 9,462 | 0.09 | Netherlands |
148) GEORGESLacombe | 3,680 | 0.09 | Brazil |
149) bekasit | 1,669 | 0.09 | Hungary |
150) Valinda Scarbro Kennedy | 158,851 | 0.09 | United States |
151) clgrimes | 3,092 | 0.09 | United States |
152) Luis Gregorio | 45,213 | 0.09 | Portugal |
153) Xavier | 167 | 0.09 | None |
154) WALTERJESUSRAMOSGOMEZ | 1,514 | 0.09 | Costa Rica |
155) gruenerj | 158,541 | 0.09 | United States |
156) mbal | 45,437 | 0.09 | Austria |
157) ibmcr | 3,822,994 | 0.09 | United States |
158) John Kauczka | 253 | 0.09 | United States |
159) MORAND | 17,773 | 0.09 | France |
160) Andrea Rotondo | 9,541 | 0.09 | Italy |
©2025 University of Washington
https://www.bakerlab.org