| Name | Recent average credit | Country | |
|---|---|---|---|
| 141) Marcus Sahlen | 609 | 0.09 | Sweden |
| 142) b1101d13 | 4,337 | 0.09 | United States |
| 143) rbxii3 | 50,730 | 0.09 | Australia |
| 144) Richard | 8,405 | 0.09 | United Kingdom |
145) Brandon Conrad
|
128,752 | 0.09 | United States |
| 146) Andrew Jordan | 16,754 | 0.09 | International |
| 147) dc1000 | 146,959 | 0.09 | United States |
| 148) Payton | 9,787 | 0.09 | United States |
| 149) Brian Green | 22,232 | 0.09 | United States |
| 150) ultra.clean | 341,107 | 0.09 | Germany |
151) Alejandra
|
29,454 | 0.09 | United States |
| 152) Tuomas Kokkonen | 8,359 | 0.09 | Finland |
153) Randy
|
401,419 | 0.09 | United States |
| 154) GOODALiCE | 74,062 | 0.09 | International |
| 155) Robert Kimble | 45,986 | 0.09 | United States |
| 156) Peter Wilson | 3,452,209 | 0.09 | United States |
| 157) Maarten Truyens | 7,358 | 0.09 | Belgium |
| 158) Asiva | 16,249 | 0.09 | None |
| 159) 4FaegVLqUbXcq2oPGvkinzVwYeW6 | 14,666 | 0.09 | United States |
| 160) Closingcell | 432,851 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org