Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
101) Flubeca 10 0.10 None
102) gerlik 122,074 0.10 France
103) EYLER 21,771 0.10 France
104) [AF] axelboc 31,672 0.10 International
105) [AF>France]docmic92 539,251 0.10 France
106) scrogneugneu 8,255 0.10 France
107) Jean-Pierre OMONT 81,345 0.10 France
108) David1460 1,367,504 0.10 France
109) Aquileus 3,826 0.10 France
110) michel dana 26,632 0.10 France
111) [AF>HFR>BZHWDT] Fa 53,332 0.10 France
112) [AF>France>Est>Rhone-Alpes]Brenric 114,882 0.10 France
113) [AF>Occitania>Lengadocian] badafond-castanha 14,178 0.10 France
114) [AF>France>EST>Lorraine>Vosges]Mizu 1,527 0.10 France
115) Extra Ball 251,134 0.10 France
116) Popsy 308,055 0.10 France
117) MJCL 2,665 0.10 None
118) [AF>HFR]maveryck 38,503 0.10 France
119) P()G() 2,815 0.10 France
120) mperez 98,233 0.10 France
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org