Name | Recent average credit | Country | |
---|---|---|---|
1) Joao Francisco Borba![]() |
12,025,969 | 8,882.07 | Brazil |
2) Nicolas Martins de Freitas![]() |
2,215,327 | 5,241.82 | Brazil |
3) Romulo | 353,222 | 91.36 | Brazil |
4) Ricardo | 53,439 | 66.43 | Brazil |
5) ANTONIO CARLOS SOARES JUNIOR | 811,496 | 24.72 | Brazil |
6) nininho | 1,132,673 | 1.73 | Brazil |
7) rafaelsmazzer | 1,866 | 0.10 | Brazil |
8) Jose Antonio Oliveira de Freitas | 1,381,324 | 0.10 | Brazil |
9) Marcus Freitas Augusto | 5,067,788 | 0.10 | Brazil |
10) ![]() |
51,559 | 0.10 | Brazil |
11) Rodrigo Hernandes | 4,017 | 0.10 | Brazil |
12) Rodrigo.Fernandes | 19,531 | 0.10 | Brazil |
13) Rodrigo Viana de Oliveira | 89,574 | 0.10 | Brazil |
14) regional01 | 2,867 | 0.10 | Brazil |
15) fernandopinheiro | 5,374 | 0.10 | Brazil |
16) Fernando Voigt | 2,993 | 0.10 | Brazil |
17) Henrique | 5,019 | 0.10 | Brazil |
18) Eder Luiz dos Santos | 969,908 | 0.10 | Brazil |
19) LemonMage | 77,063 | 0.09 | Brazil |
20) Jomar | 204,357 | 0.09 | Brazil |
©2025 University of Washington
https://www.bakerlab.org